Name Rate High Low
EUR/USD 1.07306 1.07358 1.07154
USD/JPY 140.514 140.926 140.381
GBP/USD 1.23497 1.23585 1.23338
USD/CHF 0.90527 0.90691 0.90445
USD/CAD 1.3602 1.36293 1.35943
EUR/JPY 150.78 151.083 150.65
AUD/USD 0.6534 0.65445 0.65178
NZD/USD 0.60546 0.60684 0.60403
EUR/GBP 0.89182 0.89387 0.88642
EUR/CHF 1.0775 1.08293 1.0746
GBP/JPY 137.116 138.247 136.229
Quotations are for information only