Name Rate High Low
EUR/USD 1.08655 1.08953 1.08603
USD/JPY 155.194 155.247 153.6
GBP/USD 1.26592 1.27012 1.2653
USD/CHF 0.90408 0.9043 0.89874
USD/CAD 1.36275 1.36353 1.35891
EUR/JPY 168.628 168.682 167.323
AUD/USD 0.6668 0.67145 0.66651
NZD/USD 0.61044 0.61412 0.61003
EUR/GBP 0.89182 0.89387 0.88642
EUR/CHF 1.0775 1.08293 1.0746
GBP/JPY 137.116 138.247 136.229
Quotations are for information only