Name Rate High Low
EUR/USD 1.18035 1.18055 1.17951
USD/JPY 158.825 159.062 158.794
GBP/USD 1.35688 1.35724 1.35514
USD/CHF 0.78137 0.78361 0.78076
USD/CAD 1.37343 1.37471 1.37305
EUR/JPY 187.467 187.706 187.436
AUD/USD 0.71715 0.71773 0.71604
NZD/USD 0.59153 0.59189 0.59009
EUR/GBP 0.89182 0.89387 0.88642
EUR/CHF 1.0775 1.08293 1.0746
GBP/JPY 137.116 138.247 136.229
Quotations are for information only