Name Rate High Low
EUR/USD 1.1781 1.17889 1.17767
USD/JPY 144.367 144.616 144.365
GBP/USD 1.36457 1.36564 1.36261
USD/CHF 0.79319 0.79607 0.79316
USD/CAD 1.35941 1.36135 1.35862
EUR/JPY 170.077 170.5 169.843
AUD/USD 0.65501 0.65593 0.65457
NZD/USD 0.60555 0.60831 0.60478
EUR/GBP 0.89182 0.89387 0.88642
EUR/CHF 1.0775 1.08293 1.0746
GBP/JPY 137.116 138.247 136.229
Quotations are for information only