Name Rate High Low
EUR/USD 1.17052 1.17082 1.16953
USD/JPY 146.158 146.305 146.131
GBP/USD 1.35834 1.35901 1.35671
USD/CHF 0.79639 0.7982 0.79555
USD/CAD 1.36544 1.36707 1.36497
EUR/JPY 171.083 171.219 170.988
AUD/USD 0.65933 0.65949 0.65812
NZD/USD 0.60415 0.60445 0.60262
EUR/GBP 0.89182 0.89387 0.88642
EUR/CHF 1.0775 1.08293 1.0746
GBP/JPY 137.116 138.247 136.229
Quotations are for information only