Name Rate High Low
EUR/USD 1.09853 1.10177 1.09769
USD/JPY 147.384 147.58 146.669
GBP/USD 1.26902 1.27338 1.26896
USD/CHF 0.87682 0.87892 0.87563
USD/CAD 1.35708 1.35785 1.35405
EUR/JPY 161.907 162.253 161.534
AUD/USD 0.66282 0.66766 0.66256
NZD/USD 0.61542 0.62093 0.61259
EUR/GBP 0.89182 0.89387 0.88642
EUR/CHF 1.0775 1.08293 1.0746
GBP/JPY 137.116 138.247 136.229
Quotations are for information only